To fit chest is your own measurement, taken under the arms around the fullest part of your chest. Chest, flat is the garment laid flat, pit to pit, so you can compare it against something you already own. Length is high point of shoulder to hem.
Every table below is the garment as it is. Where a fit note tells you to size up, size up from the row you land in.
We cannot exchange for a different size. If you are between sizes, take the larger one. If you would rather check first, send us your chest measurement through the contact form and we will tell you which size to take.
Tees: Dockline Tee and Windswept Pine Tee
Garment dyed and relaxed. True to size. It may shrink a touch on the first wash.
| Size | To fit chest | Chest, flat | Length |
|---|---|---|---|
| S | 31 to 33 in / 79 to 84 cm | 18 1/4 in / 46.4 cm | 26 5/8 in / 67.6 cm |
| M | 34 to 36 in / 86 to 91 cm | 20 1/4 in / 51.4 cm | 28 in / 71.1 cm |
| L | 38 to 40 in / 97 to 102 cm | 22 in / 55.9 cm | 29 3/8 in / 74.6 cm |
| XL | 42 to 44 in / 107 to 112 cm | 24 in / 61.0 cm | 30 3/4 in / 78.1 cm |
| 2XL | 46 to 48 in / 117 to 122 cm | 26 in / 66.0 cm | 31 5/8 in / 80.3 cm |
Supplier measurements may vary by up to 2 in / 5 cm.
Keep the Red Tee
Regular unisex fit. True to size. Compare the measurements with a tee you already own.
| Size | To fit chest | Chest, flat | Length |
|---|---|---|---|
| S | 31 to 33 in / 79 to 84 cm | 18 in / 45.7 cm | 28 in / 71 cm |
| M | 34 to 36 in / 86 to 91 cm | 20 in / 50.8 cm | 29 in / 73.7 cm |
| L | 38 to 40 in / 97 to 102 cm | 22 in / 56 cm | 30 in / 76.2 cm |
| XL | 42 to 44 in / 107 to 112 cm | 24 in / 61 cm | 31 in / 78.7 cm |
| 2XL | 46 to 48 in / 117 to 122 cm | 26 in / 66.0 cm | 32 in / 81.3 cm |
Supplier measurements may vary by up to 2 in / 5 cm.
Crews: Dockline Mark Crew, Sweetwater Sea Crewneck and Last Boat Home
These run small. Order one size up.
A sweatshirt should carry four to six inches more room than a tee so it sits over one. This one carries about two, which is why the size you normally wear will feel tight. The table below is the garment before sizing up, so find your row and then take the next size.
| Size | To fit chest | Chest, flat | Length |
|---|---|---|---|
| S | 33 to 35 in / 84 to 89 cm | 20 in / 50.8 cm | 27 in / 68.6 cm |
| M | 36 to 38 in / 91 to 97 cm | 21 in / 53.3 cm | 28 in / 71.1 cm |
| L | 39 to 42 in / 99 to 107 cm | 23 in / 58.4 cm | 29 in / 73.7 cm |
| XL | 43 to 46 in / 109 to 117 cm | 25 in / 63.5 cm | 30 in / 76.2 cm |
| 2XL | 47 to 49 in / 119 to 125 cm | 26.5 in / 67.3 cm | 31 in / 78.7 cm |
Supplier measurements may vary by up to 2 in / 5 cm.
Water Access Only Hoodie
This hoodie runs small. Order one size up.
It is cut to the same measurements as the crews, so it sizes exactly the same way. The table below is the garment before sizing up, so find your row and then take the next size.
| Size | To fit chest | Chest, flat | Length |
|---|---|---|---|
| S | 33 to 35 in / 84 to 89 cm | 20 in / 50.8 cm | 27 in / 68.6 cm |
| M | 36 to 38 in / 91 to 97 cm | 21 in / 53.3 cm | 28 in / 71.1 cm |
| L | 39 to 42 in / 99 to 107 cm | 23 in / 58.4 cm | 29 in / 73.7 cm |
| XL | 43 to 46 in / 109 to 117 cm | 25 in / 63.5 cm | 30 in / 76.2 cm |
| 2XL | 47 to 49 in / 119 to 125 cm | 26.5 in / 67.3 cm | 31 in / 78.7 cm |
Supplier measurements may vary by up to 2 in / 5 cm.
Caps: Dockline Cap, Pointe au Baril Cap, Honey Harbour Cap and The Snug Cap
One size. Adjustable brass slider.
Anything else, use our contact form.